| TRANSFORMERS TOYS |
| TRANSFORMERS GENERATIONS |
|   |   |
| Accessories | Titans Return Predaking Sword (China) (Details) |
|   |   |
| Leader Class | Megatron (BW) (Teeth Variant) (Details) |
|   |   |
| Micromaster Class | Sports Car Patrol Blackjack (Variant) (Wave 3) (Details) |
|   |   |
| Voyager | Blaster (Smirking Face Variant) (Details) |
|   |   |
| Voyager 35th Anniversary | Optimus Prime (Face Variant) (Details) |
|   |   |
| TRANSFORMERS STUDIO SERIES |
|   |   |
| Voyager | Optimus Prime #05 (Mouth Variant) (Details) |
|   |   |
| TRANSFORMERS HOT WHEELS |
|   |   |
| Single Vehicles | Barricade (Ford Mustang GT) With Text |
|   |   |
| TRANSFORMERS BEANIE BABIES |
|   |   |
| Heads | Bumblebee |
|   | Megatron |
|   | Optimus Prime |
|   |   |
| TRANSFORMERS BLOKEES |
|   |   |
| Galaxy | Optimus Prime (Pink) |
|   | Silver Tracker |
|   | Illusion Soundwave (Translucent) |
|   |   |
| Sharkticon Boxes | Large Blue |
|   | Large Opaque |
|   | Large Pink |
|   | Small Blue |
|   | Small Opaque |
|   | Small Pink |
|   |   |
| TRANSFORMERS AUTHENTICS |
|   |   |
| Alpha Class (7 Inch) | Mirage (Wave 8) |
|   |   |
| Bot Racers | Bumblebee & Starscream |
|   |   |
| Brave Class | Elita-1 (Wave 8) |
|   |   |
| Misc | Mega Sting Bumblebee |
|   |   |
| TRANSFORMERS NEZHA |
|   |   |
| Blind Box Building Set | Bumblebee (Details) |
|   | Megatron (Details) |
|   | Nezha (Details) |
|   | Optimus prime (Details) |
|   | Starscream (Details) |
|   |   |
| Brick Head Set | Optimus Prime (Details) |
|   |   |
| Brick Set | Bumblebee (Details) |
|   | Megatron (Details) |
|   | Optimus Prime (Details) |
|   | Windblade (Details) |
|   |   |
| Onebot Set | Bumblebee (Wave 1) (Details) |
|   | Megatron (Wave 1) (Details) |
|   | Optimus Prime (Wave 1) (Details) |
|   | Grimlock (Wave 2) (Details) |
|   | Starscream (Wave 2) (Details) |
|   |   |
| Remote Control | Nezha |
|   |   |
| Smart Building Block | Optimus Prime & Starscream (Details) |
|   |   |
| TRANSFORMERS FUNKO |
|   |   |
| Pop! | Grimlock (Freddy Funko) |
|   | Jazz (Freddy Funko) |
|   | Jazz (Freddy Funko) (Metallic) |
|   | Megatron (Freddy Funko) |
|   | Megatron (Freddy Funko) (Metallic) |
|   | Optimus Prime (Freddy Funko) |
|   | Optimus Prime (Freddy Funko) (Glow in the Dark) |
|   | Optimus Prime (Freddy Funko) (Metallic) |
|   | Soundwave (Freddy Funko) (Metallic) |
|   | Starscream (King) |
|   |   |
| Pop! Pins | Bumblebee |
|   | Nemesis Prime |
|   | Soundwave |
|   |   |
| TRANSFORMERS JADA |
|   |   |
| 1:32 Vehicles | Optimus Prime (Movie) (2018 Box, 2019 Date) |
|   |   |
| 4 Inch Figures | Megatron |
|   |   |
| Nano Vehicles | Hot Rod / Jetfire / Sideswipe |
|   |   |
| Studio Series 1:24 | Optimus Prime (Details) |
|   |   |
| TRANSFORMERS MASTERPIECE |
|   |   |
| Japan | Starscream (MP-52) Coronation Add On Set |
|   |   |
| TRANSFORMERS CYBERVERSE |
|   |   |
| McDonald's (Foreign) (2019) | Jetfire (Details) |
|   | Shockwave (Details) |
|   |   |
| McDonald's (Japan) | Optimus Prime Water Squirter (Details) |
|   |   |
| TRANSFORMERS RESCUE BOTS |
|   |   |
| Blind Bag Figures | Hot Shot w/ Water Cannon on Right Arm (Wave 2) (Wave 2) (Details) |
|   |   |
| TRANSFORMERS THE LAST KNIGHT |
|   |   |
| Voyager | Hound (Red Cross Variant) (Details) |
|   | Optimus Prime (Mouth Variant) (Details) |
|   |   |
| TRANSFORMERS ROBOTS IN DISGUISE |
|   |   |
| Deluxe | Soundwave (Face Variant) (Details) |
|   |   |
| TRANSFORMERS KRE-O |
|   |   |
| Custom Kreons | Armor Up Optimus Prime (Details) |
|   | Blizzard Strike Grimlock (Details) |
|   | Blizzard Strike Sideswipe (Details) |
|   | Night Strike Bumblebee (Details) |
|   | Night Strike Grimlock (Details) |
|   | Night Strike Optimus Prime (Details) |
|   |   |
| TRANSFORMERS THIRD PARTY |
|   |   |
| Fans Hobby | Double Agent A (Doubledealer) |
|   |   |
| TFC Toys | Poseidon (Piranacon) |
|   |   |
| Uranos | Air Raid Instructions (T1232 Uranos-Eagle) (Details) |
|   | Wings of Uranos Small Neck Plate (T1236 Wing Of Uranos for T1233 Uranos-Blackbird) (Details) |
|   |   |
| TRANSFORMERS GOLDIE MINI FIGURES |
|   |   |
| 3-Packs Boxed | Megatron (Series 1) (Details) |
|   | Misc (Series 1) (Details) |
|   | Optimus Prime (Series 1) (Details) |
|   | Ratchet (Series 1) (Details) |
|   | Starscream (Series 1) (Details) |
|   | Bumblebee (Series 2) (Details) |
|   | G1 Misc (Series 2) (Details) |
|   | Movie Misc (Series 2) (Details) |
|   | Prime (Series 2) (Details) |
|   | Shockwave (Series 2) (Details) |
|   |   |
| Single Packs | Series 2 G1 Bumblebee (Details) |
|   | Series 2 G1 Grimlock (Details) |
|   | Series 2 G1 Rodimus (Details) |
|   | Series 2 G1 Shockwave (Details) |
|   | Series 2 G1 Ultra Magnus (Details) |
|   | Series 2 Movie Barricade (Details) |
|   | Series 2 Movie Bumblebee (Details) |
|   | Series 2 Movie Ironhide (Details) |
|   | Series 2 Movie Shockwave (Details) |
|   | Series 2 Movie Soundwave (Details) |
|   | Series 2 Prime Bumblebee (Details) |
|   | Series 2 Prime Insecticon (Details) |
|   | Series 2 Prime Shockwave (Details) |
|   | Series 2 Prime Soundwave (Details) |
|   | Series 2 Prime Wheeljack (Details) |
|   |   |
| TRANSFORMERS GENERATION ONE |
|   |   |
| Batrobo (Brazil) | Pick Up Green (Details) |
|   | Pick Up Orange (Details) |
|   | Sports Car Red (Details) |
|   |   |
| Instruction Books (Japan) | Artfire (C-108) |
|   | Astrotrain (48) |
|   | Battle Gaea (TF-10) |
|   | Dairu (C-123) |
|   | Guard City (TF-04) |
|   | Motormaster (D-50) |
|   | Pointblank (C-106) |
|   | Shufler |
|   | Stepper (C-109) |
|   |   |
| Instruction Books (UK) | Aquaspeeder Aquafend |
|   | Aquaspeeder Deluge |
|   | Aquaspeeder Jetstorm |
|   | Stormtrooper Aquablast |
|   |   |
| McDonalds (USA) | Brawn - Teal/Yellow (Details) |
|   | Bumblebee - Black/Teal (Details) |
|   | Cliffjumper - Blaack/Teal (Details) |
|   | Gears - Teal/Yellow (Details) |
|   |   |
| Toys (Europe) | Milton Bradley Red Tracks (Details) |
|   |   |
| Toys (Japan) | Shufler |
|   |   |
| TRANSFORMERS BEAST WARS |
|   |   |
| Deluxe Transmetals | Cheetor (Chrome) (Details) |
|   |   |
| TRANSFORMERS BEAST WARS METALS |
|   |   |
| Toys | Blackarachnia (Blackwidow) (C-48) |
|   | Cheetor (Transmetal 2) (Cheetus 2) (C-49) |
|   | Depth Charge (C-46) |
|   | Dinobot (Transmetal 2) (D-48) |
|   | Inferno (D-46) |
|   | Megatron (Dragon) (D-47) |
|   | Optimal Optimus (Powered Convoy) (C-47) |
|   | Rampage (D-41) |
|   | Rhinox (C-44) |
|   | Tigerhawk (Tigerfalcon) (C-50) |
|   |   |
| TRANSFORMERS PLAYSKOOL GO-BOTS |
|   |   |
| Japan | Rescue Roy (Details) |
|   |   |
| TRANSFORMERS ENERGON |
|   |   |
| Toys | Cruellock (No Paint on Weapon) (Details) |
|   |   |
| TRANSFORMERS CYBERTRON |
|   |   |
| Deluxe (USA) | Optimus Prime (Backward Arms, No Shoulder Stripes) (Details) |
|   |   |
| Jollibee (Philippines) | Megatron (Details) |
|   | Optimus Prime (Details) |
|   | Vector Prime (Details) |
|   |   |
| TRANSFORMERS MOVIE |
|   |   |
| Jollibee (Philippines) | Bumblebee (Details) |
|   | Optimus Prime (Details) |
|   |   |
| Red Rooster (Australia) | Bumblenee (Details) |
|   | Frenzy (Details) |
|   | Megatron (Details) |
|   | Optimus Prime (Details) |
|   | Starscream (Details) |
|   |   |
| TRANSFORMERS REVENGE OF THE FALLEN | |
|   |   |
| Jollibee (Philippines) | Bumblebee (Details) |
|   | Optimus Prime (Details) |
|   | Starscream (Details) |
|   |   |
| Red Rooster (Australia) | Bumblenee |
|   | Dog Tags |
|   | Grip Ball Target |
|   | Optimus Prime (Details) |
|   | Puzzle Cube |
|   |   |
| TRANSFORMERS DAIRYCON | |
|   |   |
| 2007 Accessories | Flag of our Fathers (Details) |
|   | Sombrero of Siesta (Details) |
|   | Taco of Leadership (Details) |
|   |   |
| 2008 Toys | Spot (Details) |
|   |   |
| 2009 Accessories | Even More CowBell (Details) |
|   | Roll of Conviction (Details) |
|   |   |
| 2009 Toys | Ass-09 Maroon (Details) |
|   |   |
| 2010 Accessories | Hat of Heroism (Details) |
|   | Optimus Dime (Details) |
|   | Optimus Grime (Details) |
|   |   |
| 2010 Toys | Pretender Convoy (Details) |
|   |   |
| 2011 Toys | Pretender Convoy (Details) |
|   |   |
| 2012 Toys | Wannabee |
|   |   |
| 2013 Toys | Tipsy |
|   |   |
| 2014 Toys | Poser |
|   |   |
| 2015 Toys | Solar Flare Sunbean |
|   |   |
| 2016 Toys | Hook |
|   |   |
| 2017 Toys | Line |
|   |   |
| 2018 Toys | Kugel |
|   |   |
| 2019 Accessories | Codpiece of Courage |
|   |   |
| 2021 Accessories | Forearms of Fortitude |
|   |   |
| 2022 Accessories | Fists of Freedom |
|   |   |
| 2023 Accessories | Superwing of Stalwartness |
|   |   |
| TRANSFORMERS MERCHANDISE |
|   |   |
| 2010 Dental Care Products | Fluoride Rinse (Details) |
|   |   |
| 2010 Kider Surprise | Sealed Egg (MIP) (Details) |
|   |   |
| 2018 Bouncing Heads (UK) | Barricade (Details) |
|   | Bumblebee (Details) |
|   | Grimlock (Details) |
|   | Hound (Details) |
|   | Megatron (Details) |
|   | Optimus Prime (Details) |
|   | Shockwave (Details) |
|   | Starscream (Details) |
|   |   |
| 2018 Valentines Day Cards | 16 Valentines with 16 Glowsticks (2020) (MIB) (Details) |
|   |   |
| 2018 Wendy's Kid's Meal | Store Display (Details) |
|   |   |
| Age of Extinction Cheetos Tazos (Greece) | Packaged or Loose: 2, 4, 7, 11, 17, 20, 23, 25, 26, 29, 30, 31, 32, 34, 35, 37, 40, 41, 43, 44, 45, 47, 49, 50+ (Details) |
|   | Packaged: 5, 13, 14, 18, 20, 27, 30, 39, 41, 42, 45, 48, 49, 50+ (Details) |
|   |   |
| Age of Extinction Miscellaneous | Cheetos Bag (Details) |
|   |   |
| Age of Extinction Tokens (Prismatic/AR) | #21 Optimus Prime (Details) |
|   |   |
| Animated Miscellaneous | Tumbler Bumblebee (Details) |
|   | Tumbler Optimus Prime |
|   |   |
| Animated Valentine Cards | 16 Valentines with Markers (MIB) (Details) |
|   |   |
| Animated Workbooks | Spelling Workbook (Details) |
|   |   |
| Animated/Revenge of the Fallen Sticker Book (Panini) | Sticker Album - All Languages/Countries (Except Spanish) (Details) |
|   |   |
| Armada Panini Comics (UK) | 5, 6, 7, 8, 9 (Details) |
|   |   |
| Beast Wars Collection Cards (Japan) | 45 (Gold) (Details) |
|   |   |
| Beast Wars Collector Cards (Packed with Toys) (Japan) | C-5 Rattle (Rattrap) |
|   | C-6 Convobat (Optimus Primal) |
|   |   |
| Beast Wars II Beast Collection PVC (Japan) | Flash Lio Convoy |
|   |   |
| Beast Wars II Collector Cards (Packed with Toys) (Korean) | X-4 Magna Boss |
|   | D-12 Megastorm |
|   | D-13 Starscream |
|   | D-22 Giga Storm |
|   |   |
| Beast Wars II Kabaya Choco Part 1 (Japan) | Galvatron (Gold) (Details) |
|   | Lio Convoy (Purple) (Details) |
|   | Starscream (Gold) (Details) |
|   |   |
| Beast Wars II Kabaya Choco Part 2 (Japan) | Bigmos (Red) (Details) |
|   | Diver (Red) (Details) |
|   | Mantis (Red) (Details) |
|   | Scuba (Green) (Details) |
|   | Tasmania Kid (Red) (Details) |
|   | Tonbot (Red) (Details) |
|   |   |
| Beast Wars II Kabaya Gum DX Part 3 (Japan) | God Neptune (Details) |
|   | Magnaboss (Details) |
|   | Tripredacus (Details) |
|   |   |
| Beast Wars II Magnet Figures (Japan) | Apache (Bonecrusher) (Details) |
|   | Bighorn (B'Boom) (Details) |
|   | Diver (Spittor) (Details) |
|   |   |
| Beast Wars II Sausages Magic Seal Cards (Japan) | All Cards (Details) |
|   |   |
| Beast Wars II Stickers (Japan) | 76, 83, 93 (Details) |
|   |   |
| Beast Wars Kabaya Choco (Japan) | Dinobot (Purple) (Details) |
|   | Megatron Alligator (Purple) (Details) |
|   | Optimus Primal Ape (Black) (Details) |
|   | Optimus Primal Bat (Purple) (Details) |
|   | Polar Claw (Black) (Details) |
|   | Scorponok (Black) (Details) |
|   | Tarantulas (Purple) (Details) |
|   |   |
| Beast Wars Kabaya Ju-C Cards (Japan) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (Details) |
|   |   |
| Beast Wars Kabaya Ramune (Japan) | Dinobot (Details) |
|   |   |
| Beast Wars Metals Collector Cards (Packed with Toys) (Japan) | C-46 Depth Charge |
|   | C-47 Powered Convoy (Optimal Optimus) |
|   | C-48 Blackwidow (Blackarachnia) |
|   | C-49 Cheetus (Cheetor) |
|   | C-50 Tigerfalcon (Tigerhawk) |
|   | D-47 Dragon Megatron (Megatron) |
|   | D-48 Dinobot (Dinobot) |
|   |   |
| Beast Wars Metals Kabaya Hero Ramune (Japan) | Airrazor (Details) |
|   | Megatron (Details) |
|   | Rattrap (Details) |
|   | Rhinox (Details) |
|   | Silverbolt (Details) |
|   |   |
| Beast Wars Neo Kabaya Gum Part 4 (Japan) | Longrack (Details) |
|   | Guiledart (Details) |
|   | Cohrada (Details) |
|   | Saberback (Details) |
|   |   |
| Beast Wars Neo Kabaya Model Choco (Japan) | Break (Green) (Details) |
|   | Cohrada (White) (Details) |
|   | Dead End (White) (Details) |
|   | Saberback (Green) (Details) |
|   | Sling (White) (Details) |
|   | Stampy (Green) (Details) |
|   |   |
| Beast Wars Neo Kabaya Selection Ramune Wave 2 (Japan) | Big Convoy (Robot) & Sharp Edge (Beast) (Details) |
|   | Magmatron (Robot) & Mach Kick (Beast) (Details) |
|   | Mach Kick (Robot) & Archadis (Beast) (Details) |
|   | Archadis (Robot) & Big Convoy (Beast) (Details) |
|   | Sharp Edge (Robot) & Magmatron (Beast) (Details) |
|   |   |
| Beast Wars Neo Kabaya Super Choco (Japan) | Big Convoy (Details) |
|   | Landsaurus (Details) |
|   | Skysaurus/Sasaurus (Details) |
|   |   |
| Beast Wars Pocket Beasts (Japan) | Set B MOC (MOC) (Details) |
|   |   |
| Beast Wars Stickers (Japan) | 8, 13, 16 (Details) |
|   |   |
| Beast Wars VHS Cassettes Beast Wars (UK) | Volumes 1 - Single Cassette (Details) |
|   |   |
| Botcon 2006 | Cabbie Hat (Details) |
|   |   |
| Botcon 2008 | Custom Class Nightbeat |
|   | Custom Class Nightbeat Manual |
|   |   |
| Botcon 2010 | Custom Class Sideswipe Manual |
|   |   |
| Botcon 2011 | Custom Class Minerva Manual |
|   |   |
| Botcon 2012 | Custom Class Longarm Manual |
|   |   |
| Botcon 2014 | Autograph Cards (Oversize) Arcee |
|   |   |
| Bumblebee Miscellaneous | Basketball (Details) |
|   |   |
| Car Robots Collector Cards (Packed with Toys) (Japan) | C-018 Build Boy (Wedge) |
|   | C-019 Build Hurricane (Grimlock) |
|   | C-020 Build Typhoon (Heavy Load) |
|   |   |
| Car Robots Kabaya Ju-C Cards (Japan) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (Details) |
|   |   |
| Car Robots Kabaya Trans Kits (Japan) | Fire Convoy (Blue) (Details) |
|   | Fire Convoy (Gray) (Details) |
|   | J-Five (Blue) (Details) |
|   | J-Five (Gray) (Details) |
|   | J-Four (Blue) (Details) |
|   | J-Four (Red) (Details) |
|   | J-Seven (Blue) (Details) |
|   | J-Seven (Gray) (Details) |
|   | Super Fire Convoy (Blue) (Details) |
|   | Super Fire Convoy (Gray) (Details) |
|   |   |
| Combiner Wars/RID 2015 Navarrete Sticker Album | Sticker Album - All Languages/Countries (No Stickers) (Details) |
|   | Sticker Album - All Languages/Countries (With Stickers) (Details) |
|   | Sticker Wrappers - Set of 4 (English) (Details) |
|   | Stickers - Complete Set |
|   |   |
| G1 & Micron Legend Kabaya Wafer Choco Cards (Japan) | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 373, 38, 39, 30, 41, 42, 43, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 (Details) |
|   |   |
| G1 Audiobook Book & Cassettes (Kid Stuff) | Satellite of Doom (MIP Yellow) (Details) |
|   | Slaves of the Insecticons (MIP White, Loose White Cassette) (Details) |
|   | Storms of Destruction (MIP Yellow) (Details) |
|   |   |
| G1 Audiobook Ladybird Books Tell-A-Tale (UK) | Decepticons At The Pole (MOC and / Loose Cassette) (Details) |
|   | Transformers: The Movie (Loose Cassette) (Details) |
|   |   |
| G1 Beta Cassettes (Gray Box) | Countdown to Extinction - Volume 11, Gray Box, Black Door Cassette (Details) |
|   | Fire in the Sky - Volume 4, Gray Box, 1987, Black Door Cassette (Details) |
|   | Fire on the Mountain - Volume 8, Gray Box, Black Door Cassette (Details) |
|   | Heavy Metal War - Volume 10, Gray Box, Black Door Cassette (Details) |
|   | S.O.S. Dinobots - Volume 3, Gray Box, 1987, Black Door Cassette (Details) |
|   | War of the Dinobots - Volume 9, Gray Box, Black Door Cassette (Details) |
|   |   |
| G1 Condor Verlag Comics (Germany) | Action Force Comic-Magazin: 5, 6 |
|   | Die Transformers: 2 (Details) |
|   | Transformers Gratis-Comic-Leseprobe: 1 (Details) |
|   | Transformers Comic-Magazin: 16, 18, 21 (Details) |
|   | Transformers Comic-Taschenbuch: 1 (Details) |
|   | Transformers Super-Auswahlband: 2 |
|   |   |
| G1 Cookie Crisp Lenticular Stickers (USA Dated 1985) | Skywarp (Details) |
|   | Winner (Details) |
|   |   |
| G1 Heroes of Cybertron Trading Cards | Apex Armor Prime (Square) (Details) |
|   | Arcee (Square) (Details) |
|   | Optimus Prime (Square) (Details) |
|   | Skywarp (Square) (Details) |
|   |   |
| G1 Holographic Stickers | All Stickers (Details) |
|   |   |
| G1 IDW Comic Boxes | Optimus Prime Long Box (Details) |
|   |   |
| G1 IDW Comics | Generations Alpha Bravo Pack-In |
|   | Generations Firefly Pack-In |
|   | Generations Retro Cards #4 |
|   | Generations Retro Cards #5 |
|   | Generations Retro Cards #6 |
|   | Generations Skydive Pack-In |
|   | Vs. The Terminator #1 Diamond Retailer Summit Exclusive (Details) |
|   |   |
| G1 Kabaya Jigsaw Cards (Japan) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (Details) |
|   |   |
| G1 Marvel Comics (Canada) Transformers Comics Heritage | 14 (Details) |
|   |   |
| G1 Marvel Comics (Netherlands) Transformers | 2, 4, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19+ (Details) |
|   |   |
| G1 Marvel Comics (UK) Transformers | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 79, 80, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 97, 98, 100, 101, 102, 103, 104, 105, 106, 107, 108, 110, 111, 113, 114, 115, 116, 117, 118, 119, 120, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 164, 165, 166, 167, 168, 171, 176, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 206, 207, 208, 209, 210, 211, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332 (Details) |
|   |   |
| G1 Marvel Comics (UK) Transformers Annuals | 1992 (Details) |
|   |   |
| G1 Marvel Comics (USA) Mark Jewelers Variants | 1, 2, 3, 4, 7, 8, 9, 10, 11, 12, 14, 15, 16, 19, 20, 21, 25, 27, 38, 50, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 68, 70, 71, 72, 74, 75, 76, 77, 78, 79, 80 (Details) |
|   | GI Joe & The Transformers 1, 2, 3, 4 (Details) |
|   | Transformers Headmasters 1, 2, 3, 4 (Details) |
|   | Transformers The Movie 1, 2, 3, 4 (Details) |
|   | Transformers Universe 1, 2, 3, 4 (Details) |
|   |   |
| G1 Mighty Jaxx Lil Maxx | Optimus Prime (Gold) (Details) |
|   | Soundwave |
|   |   |
| G1 Miscellaneous Merchandise (All Countries) | 3D Bop Bag (MIB & Loose) (Details) |
|   | Action Pack (MIP) (Details) |
|   | Address Book - Frenzy (Details) |
|   | Air-Jet (MIB & Loose) (Details) |
|   | Aladdin Cup Plate and Bowl Set (MIB Any Packaging) (Details) |
|   | Alarm Clock (Details) |
|   | AM Radio with Wrist Strap (Jazz) (MIB or Loose) (Details) |
|   | AM Radio & Headset (Loose Shield X2 & Loose Headphones) (Details) |
|   | Automobile Pedal Pads (Details) |
|   | Baseball Caps (Many Differrent) (Details) |
|   | Bed Spread & Sheets Set - Soundwave (Details) |
|   | Bed Spread & Sheets Set - Ultra Magnus (Details) |
|   | Belt Pouch - Ramjet (All Colors, MOC & Loose) (Details) |
|   | Belt Pouch - Ravage (Black, MOC & Loose) |
|   | Belt Pouch - Ravage (Gray, MOC) |
|   | Belt Pouch - Ravage (Red, MOC) |
|   | Belt Pouch - Smokescreen (MOC & Loose) (Details) |
|   | Bop Bag - Sixshot (Details) |
|   | Bowl & Utensils Set (MIB & Loose) (Details) |
|   | Canvas Print (Details) |
|   | Card Game (Hebrew) (MIP or Loose) (Details) |
|   | Casssette Player (Soundwave) (MIB) (Details) |
|   | Chocolate Bars with Tattoos (All Bars, Wrappers, and Tattoos) (Details) |
|   | Chopsticks with Case (MIB & Loose) (Details) |
|   | Christmas Sweater (Details) |
|   | Clock - Blue (Details) |
|   | Clock - Red (Details) |
|   | Coin Bank (MIP) (Details) |
|   | Cola Jelly Top, Raspberry Centre, Wrapped in a Lemonade Shell Candy (Package & Wrappers) (Details) |
|   | Colored Pencils (MIB) (Details) |
|   | Drawing Set - Bumblebee (MOC or Loose) (Details) |
|   | Earmuffs - Optimus Prime (MIP or Loose) (Details) |
|   | Electric Toothbrush - Optimus Prime (MIB) (Details) |
|   | Floating Soap Dish - Skywarp (MIB) (Details) |
|   | Glitter Stickers (MIP) (Details) |
|   | Gumball Bank (MOC) (Details) |
|   | Gym Bag (Details) |
|   | Inflatable TV Lounge - Starscream (MIB & Loose) (Details) |
|   | Juniors Vinyl - Galvatron (MIB or Loose) (Details) |
|   | Keshigomu Decoy Ramune - Galvagtron (Any Color) (MIB or Loose) (Details) |
|   | Keshigomu Decoy Ramune - Menasor (Any Color) (MIB or Loose) (Details) |
|   | Keshigomu Decoy Ramune - Rodimus Convoy (Any Color) (MIB or Loose) (Details) |
|   | Lamp Shade (Details) |
|   | Locker Bag (MIP & Loose) (Details) |
|   | Lunch Box - Megatron & Sunstreaker (Details) |
|   | McDonald's Training Poster (Details) |
|   | Megatron Water Gun (Details) |
|   | Mirror - Jazz (MIB) (Details) |
|   | Mirror - Optimus Prime (MIB) (Details) |
|   | Mirror - Sunstreaker (MIB) (Details) |
|   | Mittens - Optimus Prime (MIP or Loose) (Details) |
|   | Mug - Ultra Magnus (Details) |
|   | Nabisco Scout Plane - Starscream (Details) |
|   | Organizer Wallet Mixmaster (MOC) (Details) |
|   | Organizer Wallet Snarl (Loose) |
|   | Painters Hat - Autobot (MIP or Loose) (Details) |
|   | Painters Hat - Decepticon (MIP or Loose) (Details) |
|   | Pajamas - Ultra Magnus (MIP or Loose) (Details) |
|   | Pajamas - Warpath (MIP or Loose) (Details) |
|   | Pepsi Can - Optimus Prime (Details) |
|   | Peter Pan Peanut Butter Jar (Details) |
|   | Pinatta - Optimus Prime (Details) |
|   | Pinball Game (MIB) (Details) |
|   | Placemat - Megatron (Details) |
|   | Placemat - Optimus Prime (Details) |
|   | Play Pack (MIP or Loose) (Details) |
|   | Popsicle Lemonade/Rasberry/Cola (Wrapper and Box) (Details) |
|   | Power Cycle (MIB & Original or Repro Stickers & Instructions) (Details) |
|   | Record - Superion Shape (With Sleeve or Just Sleeve) (Details) |
|   | Raincoat - Yellow with Jazz, Snarl, and Starscream (Details) |
|   | Sandbot - Blue Top, Blue Body (MOC or Loose) (Details) |
|   | Sandbot - Red Top, Blue Body (MOC) (Details) |
|   | Savings Bank - Optimus Prime (Details) |
|   | Skyhigh Pencil Case (Italy) (MIP or Loose) (Details) |
|   | Slippers - Jetfire, Hot Rod, and Tracks (MIP or Loose) (Details) |
|   | Smock - Skids (MIP or Loose) (Details) |
|   | Spaghetti O's Can (Details) |
|   | Stamp Bot Slag (MOC & Loose) |
|   | Stamp Bot Snarl (MOC) |
|   | Tent - Optimus Prime (MOC & Loose) (Details) |
|   | Tour Sticker 1987 - Galvatron (Details) |
|   | Tour Sticker 1987 - Ultra Magnus (Details) |
|   | TV Tray Year 1 Box Back Art (MIP) (Details) |
|   | TV Tray Year 3 Box Back Art (MIP) (Details) |
|   | Ultimate Wall Chart and Offer Pamphlet (Details) |
|   | Ultra Magnus Ice Cream Bar Wrapper) (Details) |
|   | Vinyl Figure - Galvatron (Any Packaging or Loose) (Details) |
|   | Vinyl Figure - Megatron (Any Packaging or Loose) (Details) |
|   | Vinyl Figure - Optimus Prime (Any Packaging or Loose) (Details) |
|   | Vinyl Figure - Rodimus Prime (Any Packaging) (Details) |
|   | Yo-Yos - Megatron (Unique - Party Favors) (Loose) (Details) |
|   | Yo-Yos - Prowl (Unique - Party Favors) (Loose) (Details) |
|   | Yo-Yos - Soundwave (Unique - Party Favors) (Loose) (Details) |
|   | Zipper Clip - Soundwve (HG Toys) (MOC & Loose) |
|   |   |
| G1 Pack-in Reissue Trading Cards (Japan) | 17 Soundwave |
|   | 20 Condor |
|   | 23 Skywarp |
|   | 24 Thundercracker |
|   | 25 Trailbreaker |
|   | 38 Broadcast |
|   | 39 Perceptor |
|   | 40 Kickback |
|   | 41 Bombshell |
|   | 42 Shrapnel |
|   | 44 Tracks |
|   | 45 Smokescreen |
|   | 47 Grapple |
|   | 96 Skids |
|   | 97 Dirge |
|   | 98 Ironhide |
